Imininingwane Yomkhiqizo
Omaka bomkhiqizo
Incazelo
| | Izingxenye |
1 | UKholethi | I-POM |
2 | Ukukhiya Isiqeshana | I-POM |
3 | Ikhatriji | I-ZINK ALLOY |
4 | Khiya Uzipho | SUS301/304 |
5 | Ukusekela Ring | I-POM |
6 | Seal Ring | I-TEP |
7 | Umzimba | I-PC2807 |
I-Fit Tube |
Izinto zamapayipi | I-HDPE, PE, Nylon, Polyurethane |
Ububanzi bangaphandle bepayipi | Φ3,Φ4,Φ5,Φ6,Φ7,Φ8,Φ10,Φ12,Φ14,Φ16 |
Ipharamitha Yezobuchwepheshe |
Ukusebenza noketshezi | Umoya |
Ukuqina | 0.15 ~ 0.8MPa Akukho Ukuvuza |
Donsa ukuhlolwa | 400N |
Ingcindezi yobufakazi | 2.5MPa |
Ibanga lengcindezi yokusebenza | 0 ~ 1.6MPa |
Izinga lokushisa elizungezile kanye nezinga lokushisa loketshezi | -40 ~ 60℃ |
Ukufaka Izinga lokushisa | -10℃/+50℃ |
Izinga Lokushisa Elinconyiwe | -15℃/+35℃ |
Izinga lokuvikela | IP68 |
Ibanga elimelana ne-UV | F1 |
Amandla okufaka | 50N ubuningi(5kg) |
Ubude bempilo: | Iminyaka engu-25 |
Amazinga: | EN 50411-2-8 |
Imininingwane kanye nobukhulu |
Ikhodi ye-ANMASPC | Ipayipi OD/ID | Ipayipi OD/ID | Imbobo ene-tapered |
I-FPU3/2.1 | 3/2.1 | 3/2.1 | 2.1 |
I-FPU4/2.5 | 4/2.5 | 4/2.5 | 2.5 |
I-FPU4/2.8 | 4/2.8 | 4/2.8 | 2.8 |
I-FPU5/2.1 | 5/2.1 | 5/2.1 | 2.1 |
I-FPU5/3.5 | 5/3.5 | 5/3.5 | 3.5 |
I-FPU6/4 | 6/4 | 6/4 | 4 |
I-FPU7/3.5 | 7/3.5 | 7/3.5 | 3.5 |
I-FPU7/4 | 7/4 | 7/4 | 4 |
I-FPU7/5.5 | 7/5.5 | 7/5.5 | 5.5 |
I-FPU8/3.5 | 8/3.5 | 8/3.5 | 3.5 |
I-FPU8/6 | 8/6 | 8/6 | 6 |
FPU10/6 | 10/6 | 10/6 | 6 |
FPU10/8 | 10/8 | 10/8 | 8 |
FPU12/8 | 12/8 | 12/8 | 8 |
FPU12/10 | 12/10 | 12/10 | 10 |
FPU14/10 | 14/10 | 14/10 | 10 |
FPU14/12 | 14/12 | 14/12 | 12 |
FPU16/12 | 16/12 | 16/12 | 12 |
FPU16/13 | 16/13 | 16/13 | 13 |
FPU16/14 | 16/14 | 16/14 | 14 |
FPU18/15 | 18/15 | 18/15 | 15 |
FPU20/14 | 20/14 | 20/14 | 14 |
FPU20/15 | 20/15 | 20/15 | 15 |
FPU20/16 | 20/16 | 20/16 | 16 |
Ubukhulu Sebonke |
|
Imodeli | A | B | C | D | E | F |
FPU03 | 31.9 | 6.9 | 10 | 11.1 | 3.2 | 2.1 |
FPU04 | 31.9 | 6.9 | 10 | 11.1 | 4.2 | 2.8/2.5 |
FPU05 | 35.4 | 8.9 | 12 | 12.8 | 5.2 | 3.5/2.1 |
FPU06 | 35.4 | 8.9 | 12 | 12.8 | 6.2 | 4 |
FPU07 | 41 | 11.5 | 14 | 15.4 | 7.2 | 5.5/4/3.5 |
FPU08 | 41 | 11.5 | 14 | 15.4 | 8.2 | 6/3.5 |
I-FPU10 | 42 | 14 | 18 | 18.3 | 10.2 | 08/06 |
I-FPU12 | 49.5 | 15.8 | 19 | 20.7 | 12.2 | 10/08 |
I-FPU14 | 50.5 | 18 | 22 | 23 | 14.3 | 12/10 |
I-FPU16 | 55 | 20 | 25 | 25.1 | 16.2 | 14/13/12 |
Okwedlule: I-Straight Push Fittings Intambo Yabesilisa Olandelayo: Isixhumi esiqondile se-MicroDuct