Imininingwane Yomkhiqizo
Omaka bomkhiqizo
Incazelo
| Izingxenye |
Umzimba | i-polycarbonate |
Iwasha | polyacetal |
Ikhola | polyacetal |
Faka uphawu | I-NBR |
Khiya Izizipho | I-SS301/304 |
Umkhono | polyacetal |
I-Fit Tube |
Izinto zamapayipi | I-HDPE, PE, Nylon, Polyurethane |
Ububanzi bangaphandle bepayipi | Φ3,Φ4,Φ5,Φ6,Φ7,Φ8,Φ10,Φ12,Φ16,Φ18,Φ20 |
Ipharamitha Yezobuchwepheshe |
Ukusebenza noketshezi | Umoya |
Ukuqina | 0.15 ~ 0.8MPa Akukho Ukuvuza |
Donsa ukuhlolwa | 400N |
Ingcindezi yobufakazi | 2.5MPa |
Ibanga lengcindezi yokusebenza | 0 ~ 1.6MPa |
Izinga lokushisa elizungezile kanye nezinga lokushisa loketshezi | -40 ~ 60℃ |
Ukufaka Izinga lokushisa | -10℃/+50℃ |
Izinga Lokushisa Elinconyiwe | -15℃/+35℃ |
Izinga lokuvikela | IP68 |
Ibanga elimelana ne-UV | F1 |
Amandla okufaka | 50N ubuningi(5kg) |
Ubude bempilo: | Iminyaka engu-25 |
Amazinga: | EN 50411-2-8 |
Imininingwane kanye nobukhulu |
Ikhodi ye-ANMASPC | Ipayipi OD(mm) | PCS/isikhwama | Usayizi wePIPE |
DB07/3.5 | Φ7/3.5 | 10.0 | Φ7 |
DB08/3.5 | Φ8/3.5 | 10.0 | Φ8 |
DB10/6 | Φ10/6 | 10.0 | Φ10 |
DB12/8 | Φ12/8 | 10.0 | Φ12 |
DB14/10 | Φ14/10 | 10.0 | Φ14 |
Okwedlule: I-Reducer Microduct Isixhumi Olandelayo: I-Micro duct Ending cap